| Non-stop Flights | ||
![]() |
Flights to Rijeka RJK (35 mins transfer - 27 miles) Ryanair, Croatia Airlines |
![]() |
![]() |
Flights to Pula PUY (60 mins transfer - 51 miles) Germanwings, Ryanair |
![]() |
![]() |
Flights to Trieste TRS (Italy) (90 mins transfer - 66 miles) Ryanair |
![]() |
![]() |
Flights to Ljubljana LJU (Slovenia) (1 hr 45 mins transfer - 82 miles) Easyjet |
![]() |
![]() |
Flights to Zagreb ZAG (2 hr transfer - 117 miles) Easyjet, Germanwings, Croatia Airlines |
![]() |
![]() |
Flight Price Comparison sites Skyscanner, Opodo |
![]() |
![]() |
Taxis are freely available at official taxi ranks outside all airports. |
![]() |
Bus services operate from most airports to Opatija. Click here to check the bus timetables. |
![]() |
The nearest train stations to Villa Amelie are: Opatija Matulji (5 miles) and Rijeka (10 miles) Click here to check the train timetables. |




| Amsterdam | 839 miles |
| Barcelona | 901 miles |
| Basel | 507 miles |
| Belgrade | 353 miles |
| Berlin | 687 miles |
| Bern | 517 miles |
| Bordeaux | 932 miles |
| Bratislava | 338 miles |
| Brussels | 801 miles |
| Budapest | 321 miles |
| Calais | 927 miles |
| Cologne | 681 miles |
| Dubrovnik | 345 miles |
| Florence | 303 miles |
| Frankfurt | 566 miles |
| Geneva | 494 miles |
| Genoa | 380 miles |
| Graz | 195 miles |
| Hamburg | 805 miles |
| Klagenfurt | 120 miles |
| Liege | 746 miles |
| Ljubljana | 71 miles |
| London | 994 miles |
| Lyon | 571 miles |
| Marseille | 616 miles |
| Milan | 305 miles |
| Naples | 591 miles |
| Nice | 489 miles |
| Paris | 826 miles |
| Prague | 512 miles |
| Pula | 63 miles |
| Rijeka | 8 miles |
| Salzburg | 239 miles |
| Sofia | 591 miles |
| Split | 266 miles |
| Strasbourg | 551 miles |
| Stuttgart | 461 miles |
| Trieste | 43 miles |
| Turin | 385 miles |
| Venice | 148 miles |
| Vienna | 310 miles |
| Warsaw | 740 miles |
| Zadar | 197 miles |
| Zagreb | 109 miles |
